OJT/DST Records
The Directorate General of Employment & Training, New Delhi (D.G.E.&T.) of the Ministry of Labour is to provide the skilled man-power with vocational training for the various industries & service sectors. It is being conducted at different I.T.I.s including INDUSTRIAL TRAINING INSTITUTE,Patan.In Today’s Era Industrialization is developing Statewide and Nation.Industrial Training Institute & Skill Certification Center ,Gozaria is a technical knowledge center and our aim is to provide job oriented & knowledge based technical skill that can give the trainee a unique identity creating an edge above others. We are dedicated towards imparting globally competitive skill & soft skill training to make them achieve the best in their life.
INDUSTRIAL VISIT RECORD
| SR NO | DATE | NAME OF COMPANY | TRADE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-09-04 | LANCER LASER TECH, RAJPUR | FITTER/WELDER/SHEET METAL WORKER | ||||||||||||||||||||||
| 2 | 20-09-2024 | KATLAX ENTERPRISES , SANTEJ | ELECTRONIC MECHANIC/ WIREMAN | ||||||||||||||||||||||
| 3 | 25-09-2024 | ELEMECH ENGINEERS, GIDC GOZARIA | FITTER/WELDER/SHEET METAL WORKER/ELECTRONICS MECHANIC/WIREMAN | ||||||||||||||||||||||
| 4 | 25-09-2024 | GURUKRUPA INDUSTRIES, GIDC GOZARIA | FITTER/WELDER/SHEET METAL WORKER/ELECTRONICS MECHANIC/WIREMAN | ||||||||||||||||||||||
| 5 | 25-09-2024 | AMES IMPEX TRANSFORMERS PVT LTD, GIDC GANDHINAGAR | FITTER/WELDER/SHEET METAL WORKER/WIREMAN | ||||||||||||||||||||||
| 6 | 22-10-2024 | GMP MEDITECH, VISNAGAR | FITTER | ||||||||||||||||||||||
| 7 | 2024-04-12 | MARUTI COMPUTERS | COPA | ||||||||||||||||||||||
| 8 | 2024-04-12 | DYNAMIC COMPUTER CENTRE | COPA | ||||||||||||||||||||||
| 9 | 2024-04-12 | THE GOZARIYA NAGRAIK SAHKARI BANK LTD | COPA | ||||||||||||||||||||||
| 10 | 18-01-2025 | Q GREEN TECHCON PVT LTD, PADHARIYA | FITTER/WELDER/SHEET METAL WORKER |
ON THE JOB TRAINING RECORD
| SR NO | YEAR | NAME OF COMPANY | TRADE | NO OF TRAINEE | STIPEND | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | KETLEX ENTERPRISES , SANTEJ | ELECTRONIC MECHANIC | 20 | 11000/month | ||||
| 2 | 2024 | KETLEX ENTERPRISES , SANTEJ | WIREMAN | 5 | 11000/month | ||||
| 3 | 2024 | Eternity Power Solutions Private Limited, GANDHINAGAR | ELECTRONIC MECHANIC | 10 | 5000/month | ||||
| 4 | 2024 | ELTECH CONTROL, MAHESANA | WIREMAN | 4 | 6000/month | ||||
| 5 | 2025 | EVEREST INSTRUMENTS PVT LTD GANDHINAGAR | FITTER | 5 | 9000/month | ||||
| 6 | 2025 | EVEREST INSTRUMENTS PVT LTD GANDHINAGAR | WIREMAN | 5 | 9000/month | ||||
| 7 | 2025 | GMP MEDITECH, VISNAGAR | FITTER | 6 | 5000/month |
LIST OF MOU
| SR NO | NAME OF COMPANY | RELATED TRADE |
|---|---|---|
| 1 | Mascot Valves Private Limited | FITTER, WELDER |
| 2 | Mass Precision Pvt Ltd | FITTER, WELDER |
| 3 | Hitachi Hi-Rel Power Electronics | FITTER, ELECTRONICS MECHANIC |
| 4 | GMP Meditech | FITTER |
| 5 | Katlax Enterprise Pvt Ltd | ELECTRONICS MECHANIC, WIREMAN |
| 6 | Q Green Techcon Limited | FITTER, WELDER, SHEET METAL WORKER |
| 7 | Lancer Laser Tech Ltd | FITTER, WELDER, SHEET METAL WORKER |
| 8 | Maxim Tubes Company Pvt Ltd | FITTER, WELDER, SHEET METAL WORKER |
| 9 | Sahajanand Laser Technology Ltd | FITTER, WELDER, SHEET METAL WORKER, ELECTRONICS MECHANIC |
| 10 | Everest Instruments Pvt. Ltd. | FITTER, WELDER ELECTRONICS MECHANIC |
| 11 | Elemech engineers | FITTER, WELDER, SHEET METAL WORKER |
| 12 | Gurukrupa Industries | FITTER, WELDER, SHEET METAL WORKER, ELECTRONICS MECHANIC |
| 13 | Eltech Control | WIREMAN, ELECTRONICS MECHANIC |
| 14 | Rutav Engitronic Systems | WIREMAN, ELECTRONICS MECHANIC |
| 15 | Eternity Power Solutions Private Limited | WIREMAN, ELECTRONICS MECHANIC |
| 16 | Dynamic Computer Centre | COPA |
| 17 | Maruti Computer Centre | COPA |